
Chase, or Chase bank, headquartered in downtown Manhattan (New York City) is the consumer and commercial subsidiary of the multinational JPMorgan Chase which holds nearly $4 trillion in assets as of the end of last year.
Chase Bank has 4,700 branches and 16,000 ATMs nationwide. They offer a full range of financial services that reach nearly every age group and demographic.
Despite the bank’s eye-popping asset size, their current CD rates have been slow to keep up with those offered by many FDIC-insured online banks and nationally available credit unions.
📌 Please Note: Chase Bank CDs come with terms ranging from 1 months to 10 years and can be opened online or in a local branch. If you wish to open a CD online, however, you will need to be an existing Chase Bank customer.
To see if Chase Bank CDs are right for you, continue reading our review below.
Chase Bank CD Rates + Account Details

Chase Bank is member FDIC and all consumer deposits are federally insured up to $250,000 per depositor or $500,000 for joint accounts.
All Chase Bank CDs require a minimum deposit of $1,000 to open. Two factors will determine the APY (annual percentage yield) that is applied to your Chase Bank CD. These are:
- Deposit size
- Region
The deposit sizes come in ranges or tiers. They tiers are as follows:
- $1,000 to $9,999.99,
- $10k to $24,999.99,
- $25k to $49,999.99,
- $50k – $99,999.99,
- $100k to $249,999.99 and
- $250k plus.
Once you’ve entered your zip code, you can see Chase’s current CD rates by deposit amount. Their CD rates don’t vary too much by region – with their best offer being either 4.50 or 4.25% APY depending on where you live. We’ve sampled CD rates from the following U.S. cities to give you an idea of what you might encounter:
- New York City (zip: 11368)
- Los Angeles (zip: 90011)
- Seattle (zip: 98122)
- Boise, Idaho (zip: 83701)
The CD rates listed below were surveyed on June 4, 2023.
CD Rates (New York)
CD Term | APY ($0 – $9,999) | APY ($10k – $99,999) | APY ($100K +) |
1 month | 0.02% | 0.02% | 0.02% |
2 month | 0.02% | 0.02% | 0.02% |
3 month | 3.00% | 3.00% | 3.00% |
6 month | 4.00% | 4.00% | 4.25% |
9 month | 0.02% | 0.05% | 0.05% |
12 month | 3.00% | 3.00% | 3.75% |
15 month | 0.02% | 0.05% | 0.05% |
18 month | 0.02% | 0.05% | 0.05% |
21 month | 0.02% | 0.05% | 0.05% |
24 month | 2.00% | 2.00% | 2.00% |
30 month | 1.50% | 1.50% | 1.50% |
36 month | 2.00% | 2.00% | 2.00% |
42 month | 1.50% | 1.50% | 1.50% |
48 month | 1.50% | 1.50% | 1.50% |
60 month | 1.50% | 1.50% | 1.50% |
84 month | 1.50% | 1.50% | 1.50% |
120 month | 1.50% | 1.50% | 1.50% |
To give these yields some context, the current national average for a 12 month CD and a 60 month CD sit at 1.59% and 1.37% APY, respectively, according to FDIC data and average CD rates in New York are 2.27% and 2.59% APY for the same respective terms, according to Bankrate.
CD Rates (Los Angeles)
CD Term | APY ($0 – $9,999) | APY ($10k – $99,999) | APY ($100K +) |
1 month | 0.02% | 0.02% | 0.02% |
2 month | 0.02% | 0.02% | 0.02% |
3 month | 3.00% | 3.00% | 3.00% |
6 month | 4.00% | 4.00% | 4.25% |
9 month | 0.02% | 0.05% | 0.05% |
12 month | 3.00% | 3.00% | 3.75% |
15 month | 0.02% | 0.05% | 0.05% |
18 month | 0.02% | 0.05% | 0.05% |
21 month | 0.02% | 0.05% | 0.05% |
24 month | 2.00% | 2.00% | 2.00% |
30 month | 1.50% | 1.50% | 1.50% |
36 month | 2.00% | 2.00% | 2.00% |
42 month | 1.50% | 1.50% | 1.50% |
48 month | 1.50% | 1.50% | 1.50% |
60 month | 1.50% | 1.50% | 1.50% |
84 month | 1.50% | 1.50% | 1.50% |
120 month | 1.50% | 1.50% | 1.50% |
Average CD rates for 12 and 60 month terms in California sit at 2.36% and 2.74% APY for comparison.
CD Rates (Seattle)
CD Term | APY ($0 – $9,999) | APY ($10k – $99,999) | APY ($100K +) |
1 month | 0.02% | 0.02% | 0.02% |
2 month | 0.02% | 0.02% | 0.02% |
3 month | 3.00% | 3.00% | 3.00% |
6 month | 4.00% | 4.00% | 4.50% |
9 month | 0.02% | 0.05% | 0.05% |
12 month | 3.00% | 3.00% | 3.75% |
15 month | 0.02% | 0.05% | 0.05% |
18 month | 0.02% | 0.05% | 0.05% |
21 month | 0.02% | 0.05% | 0.05% |
24 month | 2.00% | 2.00% | 2.00% |
30 month | 1.50% | 1.50% | 1.50% |
36 month | 2.00% | 2.00% | 2.00% |
42 month | 1.50% | 1.50% | 1.50% |
48 month | 1.50% | 1.50% | 1.50% |
60 month | 1.50% | 1.50% | 1.50% |
84 month | 1.50% | 1.50% | 1.50% |
120 month | 1.50% | 1.50% | 1.50% |
Average 12 and 60 month CD rates for Washington state are 2.37% and 2.58% APY for comparison.
CD Rates (Boise, ID)
CD Term | APY ($0 – $9,999) | APY ($10k – $99,999) | APY ($100K +) |
1 month | 0.02% | 0.02% | 0.02% |
2 month | 0.02% | 0.02% | 0.02% |
3 month | 3.00% | 3.00% | 3.00% |
6 month | 4.00% | 4.00% | 4.25% |
9 month | 0.02% | 0.05% | 0.05% |
12 month | 3.00% | 3.00% | 3.75% |
15 month | 0.02% | 0.05% | 0.05% |
18 month | 0.02% | 0.05% | 0.05% |
21 month | 0.02% | 0.05% | 0.05% |
24 month | 2.00% | 2.00% | 2.00% |
30 month | 1.50% | 1.50% | 1.50% |
36 month | 2.00% | 2.00% | 2.00% |
42 month | 1.50% | 1.50% | 1.50% |
48 month | 1.50% | 1.50% | 1.50% |
60 month | 1.50% | 1.50% | 1.50% |
84 month | 1.50% | 1.50% | 1.50% |
120 month | 1.50% | 1.50% | 1.50% |
Average 12 and 60 month CD rates in Idaho sit at 2.41% and 2.80% APY for comparison.
How Much Can you Earn with a Chase Bank CD?
How much you earn on a Chase Bank CD is going to depend on four variables:
- The CD term you choose.
- The APY (annual percentage yield) on your CD.
- Your deposit size.
- Your Location.
The table below shows how much you’d earn with a Chase Bank CD assuming a $100,000 deposit for Chase Bank’s most competitive terms. Rates are based on the location of Seattle, WA (zip code: 98122).
CD Term | APY | Earnings |
3 months | 3.00% | $741.71 |
6 months | 4.50% | $2,225.24 |
12 months | 3.75% | $3,750.00 |
2 years | 2.00% | $4,040.00 |
3 years | 2.00% | $6,120.80 |
5 years | 1.50% | $7,728.40 |
How do Chase Bank’s CD Rates Compare?
Although Chase was quick to bump up their CD rates back in 2022 when the Fed began to lift prime rates in a major way, other large brick and mortar banks have caught up and even surpassed them. See the table below to compare Chase’s CD rates with other top CD rates from big banks.
Bank | CD Term | APY |
Chase Bank | 6 months | 4.00% – 4.50% |
Citibank | 9 months | 4.75% |
Capital One | 24 months | 4.75% |
Wells Fargo | 6 months | 4.76% |
Bank of America | 13 months | 4.60% |
To get a better idea of how Chase Bank’s CD rates compare with some of the largest nationally available credit unions and their best CD rates, take a look at this second table below.
Bank/Credit Union | CD Term | APY |
Chase Bank | 6 months | 4.00% – 4.50% |
Alliant Credit Union | 12 months | 5.00% |
MACU (Mountain America Credit Union) | 24 months | 5.50% |
Navy Federal Credit Union | 18 months | 4.85% |
PenFed Credit Union | 18 months | 4.70% |
Calculating Interest
Interest is compounded daily and you have some choice as to the frequency in which it is paid out. Depending on the term you may choose to have it paid monthly, quarterly, semi-annually or annually.
Early Withdrawal Penalties
Early withdrawal penalties for Chase Bank CDs are as follows:
- CD terms less than 6 months pay 90 days of interest
- CD terms 6 months to 24 months pay 180 days of interest
- CD terms 24 months or more pay 365 days of interest
Grace Period
A certificate of deposit’s grace period is the brief window of time in which the deposit holder may move funds into and out of their CD without facing a penalty. During this time you may also roll your funds into another deposit with a different term or close it out entirely.
All Chase Bank CDs come with a standard 10 day grace period.
Chase Bank will alert you via email prior to your CD maturity date, but you should set up your own reminders as well.
Fees That May Apply
Chase Bank CD accounts do not come with any monthly maintenance fees like some of their other accounts, but depending on how you plan to move funds around, you may encounter some fees.
Wire Fees:
Type | Fee |
Domestic and international incoming wire | $15 per transfer OR $0 if the transfer was originally sent with the help of a Chase banker or using chase.com or Chase Mobile. |
Domestic Outbound Wire (in-branch) | $35 per transfer |
Domestic Outbound Wire (online) | $25 per transfer |
Consumer USD/FX international wire (in-branch) | $50 per transfer |
Consumer USD international wire (online) | $40 per transfer |
Consumer FX international wire (online) | $5 per transfer OR $0 per transfer if the amount is equal to $5,000 USD or more |
Transferring funds online is always going to be a cheaper option than having a banker help you in a physical branch.
If you plan on opening a CD with $1,000,000 or more; however, you must do this in a local branch.
Final Thoughts
Although Chase Bank has vast coverage across the country and abroad, many of their CD rates are still less competitive than what you can find from most FDIC-insured online banks and nationally available credit unions.
And as of June 2023, all of the big banks offer slightly more competitive CD rates than Chase.